Player | Score | BB | Net |
Ethan Aldrich | 88 | 25 | 63 |
Steve Gerard | 102 | 37 | 65 |
Jon Welch | 89 | 22 | 67 |
Armando Claudio | 87 | 20 | 67 |
Troy Trede | 110 | 42 | 68 |
Kevin Hager | 91 | 22 | 69 |
Lorenzo Trujillo | 104 | 34 | 70 |
Mike Vitakes | 90 | 20 | 70 |
Billy Bagley | 95 | 25 | 70 |
James Hill | 88 | 18 | 70 |
Dave Freeman | 88 | 18 | 70 |
Lisa Bagley | 93 | 22 | 71 |
Austin Nadeau | 91 | 20 | 71 |
Greg Brown | 96 | 25 | 71 |
Aaron Clawson | 100 | 27 | 73 |
Tony Hazarian | 81 | 8 | 73 |
Louie Nuno | 108 | 34 | 74 |
Gary Matsushita | 89 | 15 | 74 |
Corey Custodio | 97 | 22 | 75 |
Brian Tract | 90 | 15 | 75 |
Andrew Hamilton | 108 | 32 | 76 |
Jeff Applegate | 99 | 22 | 77 |
Jeff Acuna | 95 | 15 | 80 |
Chris Dean | 125 | 44 | 81 |
Mark Richey | 87 | 6 | 81 |
Mike Applegate | 110 | 27 | 83 |
Mike Simonds | 106 | 22 | 84 |
Monty Frank | 123 | 39 | 84 |
Bob Savoca | 104 | 20 | 84 |
Sam Carnell | 107 | 22 | 85 |
|
 Ethan Aldrich holds the prized Ugly Trophy for 2025!
|
Player | Net Score |
Billy Bagley | 69 |
Mark Richey | 70 |
Steve Gerard | 74 |
James Hill | 74 |
Louie Nuno | 74 |
Jon Welch | 75 |
Dave Freeman | 75 |
Aaron Clawson | 76 |
Jeff Acuna | 76 |
Tony Hazarian | 77 |
Kevin Hager | 78 |
Mike Vitakes | 78 |
Austin Nadeau | 78 |
Gary Matsushita | 78 |
Greg Brown | 79 |
Brian Tract | 79 |
Ethan Aldrich | 80 |
Andrew Hamilton | 80 |
Jeff Applegate | 80 |
Armando Claudio | 82 |
Troy Trede | 83 |
Mike Applegate | 84 |
Bob Savoca | 85 |
Corey Custodio | 86 |
Lorenzo Trujillo | 87 |
Mike Simonds | 87 |
Monty Frank | 87 |
Sam Carnell | 88 |
Lisa Bagley | 90 |
Chris Dean | 92 |
|