2023 The Memorial Pacific Grove Golf Club | |||
2-Man Scramble Results | |||
---|---|---|---|
Bingo Flight | |||
Team | Gross Score | Handicap | Net Score |
Greg Brown / Ed Davis | 67 | 6 | 61 |
Jon Welch / Brian Tract | 70 | 6 | 64 |
Armando Claudio / Ethan Aldrich | 66 | 1 | 65 |
Dennis Cole / Dave Freeman | 71 | 4 | 67 |
Nick Denice / Steve Hummel | 67 | 0 | 67 |
Mark Chatfield / Larry Lincoln | 71 | 4 | 67 |
Gary Matsushita / Jeff Applegate | 73 | 4 | 69 |
Clark Stockard / James Adams | 75 | 5 | 70 |
Corey Custodio / Mike Vitakes | 75 | 3 | 72 |
Jeff Acuna / Byron Knox | 82 | 5 | 77 |
Bongo Flight | |||
Team | Gross Score | Handicap | Score |
Kevin Hager / Stacey Brown | 75 | 6 | 69 |
Dave Yvanovich / Bob Schneider | 79 | 9 | 70 |
Ed Greene / Pat Cruz | 77 | 7 | 70 |
Sam Carnell / Keith Griffith | 79 | 7 | 72 |
Mike Applegate / Mike Simonds | 82 | 9 | 73 |
Monty Frank / Andrew Hamilton | 92 | 16 | 76 |
Louie Nuno / Austin Nadeau | 86 | 8 | 78 |
Steve Gerard | 114 | 33 | 79 |
Mark Pim / Sarah Pim | 92 | 7 | 85 |
Steve Barrett / Lydia Barrett | 105 | 18 | 87 |
Ed Davis and Greg Brown |