Bingo Flight |
Player | Score | Hdcp | Net |
James Hill | 85 | 13 | 72 |
Anthony Thorpe | 80 | 8 | 72 |
Mike Vitakes | 84 | 10 | 74 |
Austin Nadeau | 87 | 11 | 76 |
Jon Welch | 89 | 13 | 76 |
Mark Chatfield | 86 | 10 | 76 |
Dennis Cole | 90 | 12 | 78 |
Kevin Hager | 92 | 12 | 80 |
Gary Matsushita | 91 | 9 | 82 |
Nick Denice | 88 | 6 | 82 |
Corey Custodio | 92 | 9 | 83 |
Mark Pim | 99 | 13 | 86 |
| | | |
| | | |
Club Champion (Member Low Net) |
Pat Cruz |
| | | |
| | | |
|
|
Bongo Flight | |
Player | Score | Hdcp | Net |
Pat Cruz | 97 | 28 | 69 |
Aaron Clawson | 95 | 23 | 72 |
Greg Brown | 87 | 14 | 73 |
Steve Sammut | 104 | 28 | 76 |
Brian Tract | 95 | 18 | 77 |
Andrew Hamilton | 108 | 27 | 81 |
Mike Simonds | 103 | 19 | 84 |
Bob Schneider | 105 | 21 | 84 |
Steve Gerard | 110 | 26 | 84 |
Mark Richey | 105 | 15 | 90 |
Mike Applegate | 117 | 24 | 93 |
Monty Frank | 132 | 36 | 96 |
| | | |
| | | |
President's Cup (Low Gross) | |
Anthony Thorpe |
| | | |
| | | |
|