Bingo Flight |
Player | Score | Hdcp | Net |
Mike Vitakes | 82 | 12 | 70* |
Jon Welch | 84 | 12 | 72 |
Greg Brown | 88 | 15 | 73 |
Kevin Hager | 85 | 10 | 75 |
Nick Denice | 81 | 5 | 76 |
Mark Pim | 91 | 15 | 76 |
Armando Claudio | 79 | 2 | 77 |
Corey Custodio | 87 | 9 | 78 |
Lisa Bagley | 84 | 6 | 78 |
Clark Stockard | 90 | 12 | 78 |
Austin Nadeau | 92 | 13 | 79 |
Anthony Thorpe | 86 | 6 | 80 |
Gary Matsushita | 88 | 8 | 80 |
Mark Chatfield | 91 | 11 | 80 |
Ethan Aldrich | 87 | 6 | 81 |
Ed Greene | 94 | 13 | 81 |
| | | |
Club Champion (Member Low Net) |
Mike Vitakes
*(Won tie-breaker) |
| | | |
|
|
Bongo Flight | |
Player | Score | Hdcp | Net |
Bob Schneider | 99 | 29 | 70 |
Andrew Hamilton | 104 | 33 | 71 |
Jeff Acuna | 92 | 19 | 73 |
Brian Tract | 94 | 21 | 73 |
Mike Simonds | 94 | 21 | 73 |
Dave Yvanovich | 93 | 18 | 75 |
Mike Applegate | 100 | 22 | 78 |
Gary Pereira | 103 | 24 | 79 |
Louie Nuno | 114 | 33 | 81 |
Pat Cruz | 110 | 28 | 82 |
Stacey Brown | 105 | 22 | 83 |
Sam Carnell | 99 | 16 | 83 |
Bob Savoca | 106 | 18 | 88 |
James Adams | 110 | 18 | 92 |
Monty Frank | 129 | 36 | 93 |
| | | |
| | | |
President's Cup (Low Gross) | |
Armando Claudio |
| | | |
| | | |
|