Manager - Mike Applegate |
G |
AB | R |
H | 2B |
3B | HR |
RBI | SO |
BB | SF |
Avg. | PO |
A | E |
Pct. | DP |
OfA | |
Brian Christie | 19 | 77 | 31 | 48 | 5 | 5 | 1 | 26 | 0 | 4 | 0 | .623 | 51 | 6 | 7 | .891 | 1 | 6 |
Bruce Christie | 20 | 81 | 39 | 50 | 2 | 0 | 0 | 23 | 1 | 7 | 1 | .617 | 50 | 39 | 10 | .899 | 14 | 1 |
Steve Wilson | 17 | 63 | 20 | 36 | 2 | 1 | 0 | 18 | 0 | 4 | 1 | .571 | 15 | 29 | 2 | .957 | 5 | 0 |
Mike Applegate | 23 | 73 | 19 | 40 | 1 | 0 | 0 | 19 | 0 | 5 | 3 | .548 | 43 | 12 | 3 | .948 | 7 | 0 |
Dave Jackson | 14 | 47 | 13 | 24 | 0 | 0 | 0 | 14 | 1 | 3 | 2 | .511 | 48 | 2 | 3 | .943 | 9 | 0 |
Tom Sukup | 23 | 80 | 20 | 40 | 3 | 1 | 0 | 20 | 2 | 6 | 5 | .500 | 62 | 2 | 8 | .889 | 1 | 2 |
Greg Brown | 22 | 80 | 41 | 39 | 4 | 11 | 8 | 44 | 2 | 11 | 2 | .488 | 49 | 3 | 6 | .897 | 0 | 3 |
Randy Carter | 20 | 74 | 20 | 35 | 2 | 1 | 0 | 16 | 0 | 6 | 2 | .473 | 44 | 36 | 8 | .909 | 11 | 0 |
Joe Sammut | 17 | 60 | 16 | 27 | 1 | 4 | 0 | 18 | 0 | 1 | 2 | .450 | 16 | 12 | 2 | .933 | 5 | 0 |
Mike Tharenos | 20 | 57 | 14 | 23 | 0 | 0 | 0 | 9 | 1 | 9 | 1 | .404 | 19 | 2 | 2 | .913 | 0 | 1 |
Gary Matsushita | 22 | 70 | 25 | 28 | 2 | 0 | 0 | 15 | 0 | 10 | 4 | .400 | 20 | 22 | 14 | .750 | 1 | 0 |
Neil Christie | 19 | 58 | 11 | 22 | 0 | 0 | 0 | 12 | 0 | 6 | 0 | .379 | 11 | 0 | 1 | .917 | 0 | 0 |
Others | ||||||||||||||||||
Dan Degnon | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .667 | 2 | 0 | 1 | .667 | 0 | 0 |
Rudy Wilson | 4 | 12 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .583 | 9 | 0 | 1 | .900 | 0 | 0 |
Jeff Avila | 6 | 22 | 6 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | .545 | 10 | 5 | 1 | .938 | 2 | 0 |
Mike Simonds | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
Dan Wheeler | 4 | 12 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | .333 | 12 | 1 | 0 | 1.000 | 0 | 1 |
John Koeplin | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Team Total | 876 | 284 | 438 | 22 | 23 | 9 | 252 | 8 | 75 | 27 | .500 | 461 | 171 | 69 | .902 | 23 | 14 |
G |
IP | H | R |
ER | BB |
SO | W-L |
E.R.A. | |
Joe Sammut | 8 | 38.0 | 119 | 77 | 40 | 6 | 5 | 3-2 | 7.37 |
Steve Wilson | 15 | 91.1 | 246 | 151 | 117 | 10 | 7 | 9-6 | 8.97 |
Mike Applegate | 5 | 24.1 | 79 | 59 | 50 | 5 | 3 | 2-2 | 14.39 |
(forfeits) | 1-0 | ||||||||
Team Total | 24 | 153.2 | 444 | 287 | 207 | 21 | 15 | 15-10 | 9.43 |
Most Valuable Player | Most Common Lineup Bruce Christie, ss Brian Christie, lf Greg Brown, rcf Steve Wilson, p Tom Sukup, lcf Gary Matsushita, 3b Randy Carter, 2b Mike Applegate, 1b Mike Tharenos, rf Neil Christie, c | |||
---|---|---|---|---|
Bruce Christie | ||||
Silver Bat Award | Gold Glove Award | |||
Greg Brown | Bruce Christie | |||
Batting Champion | Home Run Champion | |||
Brian Christie | Greg Brown | |||
RBI Leader | Pitcher of the Year | |||
Greg Brown | Steve Wilson | |||
Pennants- Spring League Champion |