Steve Sammut | |||||||||||||
The right-handed Sammut proved time and time again that you can't keep a good man down, as Steve had three distinct careers with AWA. The bearded one retired from the team twice, but the allure of donning the AWA uniform under the lights was just too strong. Steve once pulled a hamstring the night before he was to leave for a golfing vacation in Scotland, and another time he collided with Tom Sukup in the outfield, breaking Tom's collarbone. He had an old, floppy glove, and nobody knows how he caught anything in it. After leaving the team in 1985, Steve returned in 1990 to have his finest season, batting a personal best .548 for the year and picking up a nickname in the process. In addition, he wound up filling in all around the infield when injuries depleted the roster, and earned the Gold Glove Award for his efforts. His '98 comeback was cut short by a knee injury, but "Mr. Triple" returned in 2000 for one last tour of duty in AWA blue. | |||||||||||||
|
Batting and Fielding Statistics
G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SF | Avg. | PO | A | E | Pct. | DP | OfA | |
1980 | 20 | 59 | 22 | 30 | 2 | 0 | 1 | 17 | 1 | 7 | 3 | .508 | 43 | 2 | 6 | .882 | 1 | 2 |
1981 | 14 | 41 | 7 | 10 | 3 | 0 | 0 | 4 | 0 | 3 | 3 | .244 | 23 | 1 | 7 | .774 | 1 | 1 |
1982 | 19 | 53 | 19 | 24 | 3 | 2 | 0 | 12 | 0 | 3 | 1 | .453 | 30 | 1 | 3 | .912 | 0 | 1 |
1983 | 14 | 41 | 17 | 12 | 1 | 0 | 1 | 7 | 0 | 4 | 0 | .293 | 35 | 1 | 6 | .857 | 0 | 1 |
1984 | 29 | 83 | 11 | 30 | 1 | 1 | 0 | 12 | 2 | 6 | 0 | .361 | 43 | 2 | 2 | .957 | 1 | 1 |
1985 | 19 | 48 | 9 | 17 | 1 | 1 | 0 | 7 | 1 | 4 | 2 | .354 | 33 | 3 | 8 | .818 | 1 | 3 |
1986 | --- | --- | ||||||||||||||||
1987 | --- | --- | ||||||||||||||||
1988 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1 | 1 | 0 | 1.000 | 0 | 0 |
1989 | --- | --- | ||||||||||||||||
1990 | 26 | 84 | 29 | 46 | 3 | 5 | 0 | 23 | 1 | 5 | 3 | .548 | 38 | 18 | 11 | .836 | 3 | 1 |
1991 | 23 | 76 | 21 | 25 | 2 | 3 | 0 | 14 | 1 | 3 | 4 | .329 | 36 | 7 | 4 | .915 | 1 | 1 |
1992 | 19 | 57 | 11 | 24 | 0 | 0 | 1 | 20 | 1 | 1 | 6 | .421 | 38 | 5 | 6 | .878 | 2 | 4 |
1993 | 7 | 21 | 3 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .667 | 19 | 1 | 9 | .690 | 1 | 1 |
1994 | 16 | 51 | 10 | 22 | 3 | 2 | 0 | 8 | 1 | 5 | 0 | .431 | 24 | 3 | 4 | .871 | 1 | 3 |
1995 | --- | --- | ||||||||||||||||
1996 | --- | --- | ||||||||||||||||
1997 | --- | --- | ||||||||||||||||
1998 | 5 | 15 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | .267 | 4 | 0 | 0 | 1.000 | 1 | 0 |
1999 | --- | --- | ||||||||||||||||
2000 | 9 | 27 | 8 | 14 | 0 | 2 | 0 | 17 | 0 | 1 | 1 | .519 | 17 | 1 | 1 | .947 | 1 | 0 |
Total | 221 | 658 | 171 | 273 | 19 | 17 | 3 | 137 | 10 | 43 | 25 | .415 | 384 | 46 | 67 | .865 | 14 | 19 |
Pitching Statistics
BF | GP | GS | CG | IP | H | R | ER | BB | SO | W-L | E.R.A. | |
1988 | 7 | 1 | 0 | 0 | 1.0 | 3 | 2 | 0 | 0 | 0 | 0-0 | 0.00 |
Total | 7 | 1 | 0 | 0 | 1.0 | 3 | 2 | 0 | 0 | 0 | 0-0 | 0.00 |