Neil Christie | |||||||||||||
Sadly, Neil passed away in April of 2002 from complications from AIDS. Diagnosed with the deadly virus 17 years before, Neil was never deterred from participating with the team as a player and a fan until the very end. He was AWA's very first manager, running the team from 1975 into 1980, and his tenure as Boss produced a .639 winning percentage, three league championships, and the "friends and family" philosophy that we maintained throughout the team's 26-year history. The oldest of the four Christie brothers, Neil was the leadoff batter in AWA's very first game in 1975, and he managed to go his entire AWA career without hitting a single home run. Neil was always valuable for his versatility -- he played every position on the field, and that versatility came to fruition in 1979 when "Chris" won a team Gold Glove Award despite not having a regular position on the field that year. His contribution as architect of the AWA franchise cannot be overstated, nor our sadness to his passing. | |||||||||||||
|
Batting and Fielding Statistics
G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SF | Avg. | PO | A | E | Pct. | DP | OfA | |
1975 | 14 | 45 | 15 | 20 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .444 | 28 | 13 | 7 | .854 | 1 | 3 |
1976 | 12 | 31 | 7 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .290 | 18 | 9 | 1 | .964 | 1 | 0 |
1977 | 24 | 68 | 18 | 30 | 0 | 0 | 0 | 10 | 0 | 6 | 1 | .441 | 24 | 3 | 2 | .931 | 0 | 0 |
1978 | 21 | 59 | 19 | 30 | 1 | 1 | 0 | 10 | 0 | 5 | 0 | .508 | 23 | 7 | 2 | .938 | 3 | 1 |
1979 | 17 | 48 | 10 | 8 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | .167 | 28 | 10 | 2 | .950 | 2 | 1 |
1980 | 18 | 46 | 13 | 24 | 2 | 1 | 0 | 4 | 1 | 3 | 1 | .522 | 20 | 15 | 2 | .946 | 0 | 1 |
1981 | 20 | 54 | 12 | 15 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | .278 | 36 | 22 | 7 | .892 | 3 | 0 |
1982 | 22 | 72 | 25 | 36 | 0 | 0 | 0 | 5 | 1 | 10 | 0 | .500 | 52 | 18 | 9 | .886 | 9 | 0 |
1983 | 27 | 78 | 25 | 36 | 2 | 0 | 0 | 8 | 0 | 6 | 1 | .462 | 50 | 32 | 7 | .921 | 6 | 2 |
1984 | 30 | 91 | 28 | 39 | 1 | 0 | 0 | 7 | 3 | 9 | 0 | .429 | 47 | 28 | 6 | .926 | 10 | 0 |
1985 | 19 | 44 | 16 | 21 | 0 | 0 | 0 | 9 | 0 | 7 | 0 | .477 | 23 | 9 | 5 | .865 | 4 | 0 |
1986 | 33 | 78 | 28 | 28 | 0 | 0 | 0 | 6 | 2 | 9 | 0 | .359 | 32 | 21 | 10 | .841 | 8 | 3 |
1987 | 32 | 91 | 25 | 32 | 0 | 1 | 0 | 11 | 1 | 3 | 0 | .352 | 16 | 5 | 5 | .808 | 1 | 1 |
1988 | 34 | 85 | 29 | 35 | 2 | 0 | 0 | 15 | 0 | 12 | 3 | .412 | 39 | 5 | 4 | .917 | 1 | 1 |
1989 | 31 | 67 | 17 | 21 | 2 | 0 | 0 | 8 | 0 | 5 | 1 | .313 | 12 | 2 | 4 | .778 | 1 | 2 |
1990 | 23 | 64 | 13 | 23 | 0 | 0 | 0 | 11 | 1 | 4 | 1 | .359 | 38 | 15 | 11 | .828 | 4 | 0 |
1991 | 28 | 76 | 25 | 34 | 0 | 0 | 0 | 11 | 0 | 4 | 2 | .447 | 34 | 17 | 6 | .895 | 5 | 0 |
1992 | 25 | 60 | 22 | 30 | 2 | 0 | 0 | 10 | 0 | 7 | 0 | .500 | 20 | 4 | 4 | .857 | 4 | 1 |
1993 | 25 | 59 | 13 | 21 | 0 | 0 | 0 | 10 | 0 | 9 | 0 | .356 | 36 | 14 | 4 | .926 | 6 | 0 |
1994 | 26 | 71 | 24 | 30 | 1 | 0 | 0 | 14 | 0 | 4 | 2 | .423 | 35 | 9 | 8 | .846 | 6 | 0 |
1995 | 18 | 45 | 16 | 17 | 0 | 0 | 0 | 13 | 0 | 4 | 3 | .378 | 17 | 11 | 7 | .800 | 2 | 0 |
1996 | 19 | 58 | 11 | 22 | 0 | 0 | 0 | 12 | 0 | 6 | 0 | .379 | 11 | 0 | 1 | .917 | 0 | 0 |
Total | 518 | 1390 | 411 | 561 | 15 | 3 | 0 | 185 | 9 | 122 | 15 | .404 | 639 | 269 | 114 | .888 | 77 | 16 |
Pitching Statistics
BF | GP | GS | CG | IP | H | R | ER | BB | SO | W-L | E.R.A. | |
1977 | 62 | 2 | 2 | 1 | 10.1 | 26 | 16 | 14 | 5 | 1 | 1-0 | 9.51 |
Total | 62 | 2 | 2 | 1 | 10.1 | 26 | 16 | 14 | 5 | 1 | 1-0 | 9.51 |