Mike Applegate | |||||||||||||
The Coach. One of the original players from the 1975 squad, Mike was the iron horse of AWA softball, having played more games than anyone in team history, including a stretch of 228 consecutive games from 1975 to 1984. He was named manager of the team during the 1980 campaign, and he never let go, guiding the team over the next 20 seasons. Mike's defining moment in AWA lore came in the 1985 league championship game when he started the famous triple play, but he was a consistent everyday player throughout his AWA career, often playing with injuries. In 1991 Mike had his best campaign, and got the support of his teammates when they selected him Most Valuable Player for the year. "Coach Apple" was the primary force behind the team's longetivity, and it so it was no surprise that his announced retirement after the final game of 2000 prompted the team's demise. Known as the Stat Man and keeper of the volumnous AWA archives, Mike is the guy responsible for creating and maintaining the AWA softball website. | |||||||||||||
|
Batting and Fielding Statistics
G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SF | Avg. | PO | A | E | Pct. | DP | OfA | |
1975 | 14 | 42 | 13 | 17 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | .405 | 10 | 12 | 10 | .688 | 0 | 0 |
1976 | 13 | 38 | 15 | 17 | 1 | 0 | 3 | 20 | 0 | 2 | 1 | .447 | 14 | 2 | 4 | .800 | 0 | 0 |
1977 | 30 | 106 | 34 | 52 | 7 | 2 | 2 | 29 | 0 | 2 | 3 | .491 | 27 | 33 | 10 | .857 | 3 | 0 |
1978 | 24 | 76 | 17 | 36 | 4 | 1 | 1 | 25 | 0 | 5 | 3 | .474 | 18 | 10 | 2 | .933 | 3 | 0 |
1979 | 22 | 67 | 12 | 28 | 1 | 2 | 1 | 14 | 0 | 7 | 1 | .418 | 27 | 20 | 12 | .797 | 0 | 0 |
1980 | 23 | 62 | 9 | 20 | 1 | 1 | 1 | 11 | 0 | 5 | 1 | .323 | 26 | 17 | 8 | .843 | 4 | 0 |
1981 | 27 | 78 | 20 | 30 | 4 | 0 | 0 | 17 | 1 | 3 | 2 | .385 | 24 | 33 | 9 | .864 | 4 | 0 |
1982 | 36 | 103 | 27 | 48 | 5 | 0 | 0 | 19 | 1 | 4 | 2 | .466 | 38 | 36 | 14 | .841 | 11 | 0 |
1983 | 32 | 84 | 24 | 37 | 0 | 2 | 1 | 15 | 2 | 3 | 2 | .440 | 23 | 31 | 11 | .831 | 5 | 0 |
1984 | 37 | 95 | 11 | 28 | 1 | 0 | 0 | 11 | 0 | 4 | 3 | .295 | 45 | 38 | 13 | .865 | 7 | 0 |
1985 | 29 | 63 | 13 | 26 | 3 | 0 | 0 | 9 | 0 | 8 | 0 | .413 | 17 | 25 | 4 | .913 | 4 | 0 |
1986 | 39 | 99 | 21 | 35 | 0 | 0 | 0 | 20 | 1 | 4 | 5 | .354 | 41 | 23 | 15 | .810 | 7 | 0 |
1987 | 35 | 97 | 14 | 38 | 1 | 0 | 1 | 15 | 2 | 7 | 4 | .392 | 28 | 26 | 8 | .871 | 2 | 0 |
1988 | 32 | 89 | 21 | 38 | 6 | 2 | 0 | 19 | 0 | 4 | 1 | .427 | 33 | 19 | 12 | .812 | 3 | 0 |
1989 | 41 | 108 | 19 | 46 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | .426 | 24 | 18 | 3 | .933 | 7 | 0 |
1990 | 31 | 89 | 17 | 42 | 1 | 1 | 0 | 23 | 1 | 5 | 3 | .472 | 30 | 28 | 7 | .892 | 4 | 0 |
1991 | 39 | 110 | 28 | 60 | 1 | 1 | 0 | 32 | 0 | 12 | 3 | .545 | 61 | 38 | 8 | .925 | 13 | 0 |
1992 | 30 | 86 | 20 | 42 | 2 | 0 | 0 | 11 | 0 | 4 | 2 | .488 | 30 | 20 | 6 | .893 | 4 | 0 |
1993 | 26 | 66 | 11 | 29 | 3 | 1 | 0 | 16 | 0 | 6 | 3 | .439 | 15 | 16 | 5 | .861 | 2 | 0 |
1994 | 26 | 68 | 20 | 29 | 0 | 0 | 0 | 13 | 0 | 7 | 4 | .426 | 37 | 22 | 10 | .855 | 7 | 0 |
1995 | 27 | 78 | 29 | 33 | 2 | 3 | 0 | 21 | 0 | 17 | 5 | .423 | 40 | 27 | 4 | .944 | 7 | 0 |
1996 | 23 | 73 | 19 | 40 | 1 | 0 | 0 | 19 | 0 | 5 | 3 | .548 | 43 | 12 | 3 | .948 | 7 | 0 |
1997 | 18 | 36 | 8 | 16 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | .444 | 6 | 0 | 1 | .867 | 1 | 0 |
1998 | 24 | 61 | 12 | 23 | 0 | 1 | 0 | 14 | 2 | 13 | 1 | .377 | 19 | 13 | 2 | .941 | 5 | 0 |
1999 | 19 | 42 | 20 | 24 | 1 | 0 | 1 | 13 | 0 | 6 | 2 | .571 | 34 | 7 | 3 | .932 | 10 | 0 |
2000 | 20 | 50 | 18 | 26 | 4 | 1 | 0 | 25 | 1 | 7 | 3 | .520 | 9 | 9 | 2 | .900 | 1 | 0 |
Total | 717 | 1966 | 472 | 860 | 49 | 19 | 11 | 435 | 12 | 153 | 57 | .437 | 719 | 535 | 186 | .871 | 121 | 0 |
Pitching Statistics
BF | GP | GS | CG | IP | H | R | ER | BB | SO | W-L | E.R.A. | |||
1978 | 4 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.00 | ||
1979 | --- | |||||||||||||
1980 | --- | |||||||||||||
1981 | 82 | 2 | 1 | 1 | 14.0 | 34 | 24 | 17 | 4 | 3 | 1-1 | 8.50 | ||
1982 | 57 | 2 | 1 | 1 | 9.0 | 21 | 17 | 14 | 5 | 0 | 1-0 | 10.89 | ||
1983 | 8 | 1 | 0 | 0 | 1.0 | 4 | 4 | 4 | 1 | 0 | 0-0 | 28.00 | ||
1984 | 18 | 1 | 0 | 0 | 3.0 | 8 | 4 | 4 | 1 | 0 | 0-0 | 9.33 | ||
1985 | 7 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 0 | 0-0 | 14.00 | ||
1986 | --- | |||||||||||||
1987 | 10 | 1 | 0 | 0 | 1.2 | 4 | 2 | 1 | 0 | 0 | 0-0 | 4.19 | ||
1988 | 26 | 1 | 1 | 0 | 2.0 | 18 | 16 | 15 | 1 | 0 | 0-1 | 52.50 | ||
1989 | 361 | 10 | 10 | 9 | 60.1 | 153 | 109 | 88 | 25 | 7 | 5-5 | 10.21 | ||
1990 | 328 | 9 | 9 | 8 | 53.0 | 156 | 99 | 76 | 14 | 7 | 2-7 | 10.04 | ||
1991 | 309 | 10 | 9 | 9 | 58.0 | 124 | 64 | 45 | 12 | 4 | 5-4 | 5.43 | ||
1992 | 390 | 12 | 11 | 10 | 61.1 | 188 | 137 | 96 | 14 | 3 | 1-10 | 10.96 | ||
1993 | 342 | 10 | 8 | 8 | 55.1 | 151 | 107 | 80 | 19 | 3 | 2-6 | 10.12 | ||
1994 | 366 | 10 | 9 | 9 | 59.0 | 167 | 114 | 75 | 18 | 12 | 4-5 | 8.90 | ||
1995 | 615 | 18 | 18 | 14 | 107.0 | 262 | 167 | 120 | 21 | 11 | 10-7 | 7.85 | ||
1996 | 158 | 5 | 4 | 3 | 24.1 | 79 | 59 | 50 | 5 | 3 | 2-2 | 14.39 | ||
1997 | 86 | 3 | 3 | 2 | 13.0 | 44 | 32 | 25 | 2 | 1 | 1-2 | 13.46 | ||
1998 | 205 | 7 | 5 | 3 | 29.1 | 102 | 78 | 53 | 14 | 3 | 0-5 | 12.65 | ||
1999 | 100 | 3 | 2 | 2 | 11.2 | 51 | 52 | 29 | 8 | 0 | 0-2 | 17.40 | ||
2000 | 256 | 10 | 6 | 4 | 35.0 | 120 | 109 | 72 | 16 | 5 | 1-4 | 14.40 | ||
Total | 3472 | 107 | 91 | 79 | 565.0 | 1570 | 1087 | 794 | 165 | 57 | 34-57 | 9.84 |