Ken Morse | |||||||||||||
Ken, at age 24, was the oldest player on the team when AWA first took the field, and he took the mound, way back in April of 1975. Though he officially retired in 1980, taking to the stands for serious beer-drinking, "The Dib" still managed to make a career out of reluctantly being dragged from the stands to fill in for injured or missing players. His most well-known claim to fame came in 1981 when he was called on to make an emergency pitching start. That game is remembered best as the one in which Ken was pulled while pitching a no-hitter (he walked the first four hitters on twelve pitches), and Ken never pitched again. That didn't stop us from raiding the stands when we needed an extra bat in the lineup, however, and despite Ken's excuses about being intoxicated or injured or both, he continued to see spot duty all the way through the 1995 campaign. Ken got married in the summer of '96, moved to the mountains, and it was only then that we finally had to admit that "The Dib" was truly retired for good. | |||||||||||||
|
Batting and Fielding Statistics
G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SF | Avg. | PO | A | E | Pct. | DP | OfA | |
1975 | 13 | 23 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .217 | 10 | 0 | 2 | .833 | 0 | 0 |
1976 | 11 | 22 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | .273 | 3 | 3 | 0 | 1.000 | 0 | 0 |
1977 | 19 | 42 | 11 | 16 | 0 | 0 | 0 | 12 | 0 | 2 | 2 | .381 | 11 | 1 | 0 | 1.000 | 1 | 0 |
1978 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
1979 | 11 | 27 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | 4 | 0 | 1 | .800 | 1 | 0 |
1980 | --- | --- | ||||||||||||||||
1981 | 8 | 18 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | .222 | 10 | 0 | 1 | .909 | 1 | 0 |
1982 | --- | --- | ||||||||||||||||
1983 | 8 | 18 | 2 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .556 | 5 | 2 | 1 | .875 | 2 | 0 |
1984 | 10 | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | 11 | 0 | 0 | 1.000 | 1 | 0 |
1985 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | 1 | 0 | 1 | .500 | 0 | 0 |
1986 | 6 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | 2 | 0 | 0 | 1.000 | 0 | 0 |
1987 | 6 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | 0 | 0 | 0 | .000 | 0 | 0 |
1988 | --- | --- | ||||||||||||||||
1989 | --- | --- | ||||||||||||||||
1990 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | 4 | 1 | 0 | 1.000 | 0 | 0 |
1991 | 11 | 35 | 6 | 13 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | .371 | 5 | 0 | 0 | 1.000 | 0 | 0 |
1992 | 14 | 29 | 6 | 7 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | .241 | 10 | 0 | 2 | .833 | 2 | 0 |
1993 | --- | --- | ||||||||||||||||
1994 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
1995 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | 1 | 0 | 0 | 1.000 | 0 | 0 |
Total | 124 | 268 | 43 | 80 | 1 | 0 | 0 | 33 | 4 | 16 | 4 | .299 | 77 | 7 | 8 | .913 | 8 | 0 |
Pitching Statistics
BF | GP | GS | CG | IP | H | R | ER | BB | SO | W-L | E.R.A. | |
1975 | 107 | 3 | 3 | 2 | 16.0 | 40 | 39 | 14 | 5 | 1 | 1-2 | 6.13 |
1976 | 50 | 3 | 1 | 0 | 10.0 | 14 | 8 | 6 | 4 | 0 | 1-1 | 4.20 |
1977 | 64 | 2 | 2 | 1 | 12.0 | 26 | 15 | 13 | 3 | 1 | 1-0 | 7.58 |
1978 | --- | |||||||||||
1979 | --- | |||||||||||
1980 | --- | |||||||||||
1981 | 4 | 1 | 1 | 0 | 0.0 | 0 | 2 | 2 | 4 | 0 | 0-0 | *** |
Total | 225 | 9 | 7 | 3 | 38.0 | 80 | 64 | 35 | 16 | 2 | 3-3 | 6.45 |