Dave Jackson | |||||||||||||
From the team's initial 1975 season Dave had been a fixture at first base for AWA, where he was among the team leaders in putouts and umpire warnings. But in 1998 "Scoop" was forced off the field when he was diagnosed with cancer. After a long and difficult recovery, Dave finally beat his deadly opponent, and true to Dave's fighting, competitive spirit, we expected no less. But his AWA softball career was over. Always volatile and aggressive, each slide was a potential broken ankle, and in fact, once it was. He felt that he never hit into an error, and he held more grudges against the official scorer than anyone on the team. In fact, he often complained about all the stat-keeping that went on, even though he had the distinction of collecting the first RBI in team history, way back in April of 1975. Dave was usually supported in the stands by his wife Terry, who was our #1 fan and critic throughout the years. Others may have played the position from time to time, but the "Pooper Scooper" was our main man at first base. | |||||||||||||
|
Batting and Fielding Statistics
G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SF | Avg. | PO | A | E | Pct. | DP | OfA | |
1975 | 14 | 39 | 10 | 16 | 1 | 1 | 0 | 11 | 0 | 1 | 3 | .410 | 57 | 1 | 2 | .967 | 1 | 0 |
1976 | 11 | 29 | 7 | 11 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | .379 | 28 | 0 | 0 | 1.000 | 0 | 0 |
1977 | 27 | 87 | 27 | 39 | 4 | 1 | 2 | 22 | 0 | 5 | 3 | .448 | 70 | 5 | 4 | .949 | 5 | 2 |
1978 | 22 | 69 | 22 | 29 | 2 | 0 | 0 | 12 | 1 | 4 | 2 | .420 | 59 | 4 | 2 | .969 | 8 | 0 |
1979 | 18 | 55 | 6 | 15 | 1 | 0 | 0 | 7 | 0 | 2 | 3 | .273 | 48 | 4 | 2 | .963 | 3 | 1 |
1980 | 22 | 65 | 14 | 26 | 2 | 0 | 0 | 12 | 0 | 3 | 0 | .400 | 47 | 8 | 2 | .970 | 1 | 1 |
1981 | 24 | 65 | 15 | 17 | 0 | 1 | 1 | 9 | 1 | 5 | 2 | .262 | 66 | 12 | 5 | .940 | 5 | 0 |
1982 | 34 | 89 | 16 | 27 | 3 | 1 | 1 | 22 | 1 | 3 | 7 | .303 | 64 | 16 | 6 | .930 | 7 | 0 |
1983 | 28 | 94 | 25 | 47 | 7 | 1 | 0 | 18 | 0 | 0 | 2 | .500 | 78 | 4 | 9 | .901 | 9 | 0 |
1984 | 39 | 124 | 21 | 48 | 2 | 1 | 0 | 17 | 2 | 1 | 3 | .387 | 134 | 10 | 4 | .973 | 15 | 1 |
1985 | 29 | 79 | 16 | 41 | 1 | 1 | 0 | 22 | 1 | 3 | 2 | .519 | 88 | 10 | 13 | .883 | 14 | 0 |
1986 | 31 | 83 | 22 | 37 | 5 | 0 | 0 | 12 | 1 | 3 | 0 | .446 | 94 | 5 | 8 | .925 | 18 | 0 |
1987 | 24 | 71 | 12 | 34 | 1 | 1 | 0 | 15 | 0 | 1 | 5 | .479 | 110 | 3 | 2 | .983 | 14 | 0 |
1988 | 17 | 53 | 4 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | .321 | 46 | 6 | 3 | .945 | 4 | 0 |
1989 | 32 | 98 | 21 | 43 | 2 | 0 | 0 | 19 | 2 | 4 | 4 | .439 | 103 | 4 | 12 | .899 | 18 | 0 |
1990 | 19 | 60 | 11 | 25 | 1 | 1 | 0 | 13 | 0 | 0 | 2 | .417 | 69 | 0 | 4 | .945 | 11 | 0 |
1991 | 26 | 80 | 17 | 38 | 1 | 0 | 0 | 24 | 0 | 6 | 4 | .475 | 90 | 2 | 4 | .958 | 22 | 0 |
1992 | 23 | 76 | 23 | 42 | 0 | 0 | 0 | 16 | 0 | 1 | 1 | .553 | 75 | 3 | 8 | .907 | 14 | 0 |
1993 | 17 | 56 | 12 | 21 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | .375 | 53 | 3 | 6 | .903 | 6 | 0 |
1994 | 15 | 51 | 12 | 21 | 2 | 2 | 0 | 10 | 0 | 2 | 2 | .412 | 57 | 0 | 6 | .905 | 10 | 0 |
1995 | --- | --- | ||||||||||||||||
1996 | 14 | 47 | 13 | 24 | 0 | 0 | 0 | 14 | 1 | 3 | 2 | .511 | 48 | 2 | 3 | .943 | 9 | 0 |
1997 | 8 | 23 | 10 | 11 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | .478 | 1 | 1 | 3 | .400 | 1 | 0 |
Total | 494 | 1493 | 336 | 629 | 36 | 12 | 6 | 302 | 10 | 50 | 49 | .421 | 1485 | 103 | 108 | .936 | 195 | 5 |
Go Back to the AWA Enterprises Home Page