Brian Christie | |||||||||||||
With his move to Arizona at the end of the '96 season, Brian ended what was simply a brilliant AWA career. Flat out the best hitter in AWA history, Brian batted .600 or better nine times between 1985 and 1996, including an all-time best .747 in the '95 campaign. In his 19-year AWA career Brian netted nine team batting crowns and three Gold Gloves, and he enjoyed his most prolific season in 1989 when he batted .680 with 32 extra base hits. Mentally tough, and always "in the game", Brian was the one guy everyone wanted at the plate when the game was on the line. There was no replacing his strong leadership, his dynamic personality, and those brash predictions (Brian unofficially lost more beer bets than anyone on the team). He would also offer hitting instruction, whether you wanted it or not. After his "official" retirement in 1996, Brian made a cameo appearance at a tournament at Lake Tahoe in '97 where he hit two cars and a fan with three foul balls. The team went on, but without #6 in the lineup, it would never be the same -- not by a longshot. | |||||||||||||
|
Batting and Fielding Statistics
G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SF | Avg. | PO | A | E | Pct. | DP | OfA | |
1979 | 4 | 14 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .429 | 11 | 5 | 5 | .762 | 1 | 0 |
1980 | 21 | 68 | 16 | 23 | 1 | 2 | 2 | 18 | 1 | 2 | 1 | .338 | 79 | 3 | 9 | .901 | 0 | 1 |
1981 | 23 | 73 | 21 | 32 | 1 | 1 | 4 | 15 | 0 | 1 | 1 | .438 | 58 | 5 | 3 | .955 | 4 | 3 |
1982 | 34 | 107 | 48 | 50 | 10 | 0 | 1 | 35 | 0 | 7 | 5 | .467 | 85 | 33 | 11 | .915 | 1 | 5 |
1983 | 15 | 54 | 18 | 24 | 1 | 0 | 2 | 15 | 0 | 2 | 1 | .444 | 47 | 4 | 4 | .927 | 1 | 4 |
1984 | 32 | 102 | 41 | 57 | 5 | 4 | 5 | 29 | 0 | 3 | 2 | .559 | 63 | 27 | 6 | .938 | 3 | 7 |
1985 | 24 | 71 | 37 | 44 | 1 | 1 | 4 | 29 | 0 | 7 | 4 | .620 | 67 | 6 | 5 | .936 | 1 | 4 |
1986 | 27 | 87 | 30 | 53 | 4 | 2 | 4 | 39 | 1 | 7 | 2 | .609 | 62 | 11 | 6 | .924 | 9 | 3 |
1987 | 27 | 98 | 38 | 53 | 3 | 2 | 3 | 31 | 0 | 1 | 2 | .541 | 59 | 8 | 5 | .931 | 1 | 8 |
1988 | 27 | 87 | 48 | 52 | 6 | 4 | 2 | 49 | 0 | 5 | 8 | .598 | 66 | 7 | 9 | .890 | 0 | 4 |
1989 | 36 | 128 | 67 | 87 | 14 | 10 | 8 | 62 | 0 | 5 | 3 | .680 | 99 | 6 | 7 | .938 | 1 | 6 |
1990 | 26 | 84 | 45 | 52 | 3 | 8 | 3 | 32 | 0 | 9 | 1 | .619 | 61 | 9 | 3 | .959 | 3 | 6 |
1991 | 34 | 118 | 52 | 72 | 8 | 6 | 6 | 54 | 0 | 7 | 6 | .610 | 93 | 8 | 9 | .918 | 0 | 8 |
1992 | 26 | 85 | 39 | 53 | 6 | 2 | 6 | 43 | 0 | 5 | 7 | .624 | 91 | 9 | 11 | .901 | 3 | 9 |
1993 | 23 | 83 | 31 | 47 | 6 | 5 | 0 | 26 | 0 | 2 | 1 | .566 | 78 | 4 | 6 | .932 | 1 | 4 |
1994 | 14 | 48 | 15 | 29 | 5 | 2 | 1 | 25 | 0 | 0 | 1 | .604 | 31 | 3 | 3 | .919 | 3 | 2 |
1995 | 23 | 87 | 47 | 65 | 10 | 8 | 4 | 53 | 0 | 4 | 1 | .747 | 73 | 8 | 3 | .964 | 2 | 7 |
1996 | 19 | 77 | 31 | 48 | 5 | 5 | 1 | 26 | 0 | 4 | 0 | .623 | 51 | 6 | 7 | .891 | 1 | 6 |
1997 | 5 | 13 | 2 | 4 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | .308 | 17 | 0 | 1 | .944 | 0 | 0 |
Total | 440 | 1484 | 628 | 851 | 89 | 62 | 56 | 589 | 2 | 72 | 49 | .573 | 1191 | 162 | 113 | .923 | 35 | 87 |
Pitching Statistics
BF | GP | GS | CG | IP | H | R | ER | BB | SO | W-L | E.R.A. | |||
1986 | 27 | 2 | 0 | 0 | 4.0 | 8 | 7 | 5 | 6 | 0 | 0-0 | 8.75 | ||
1987 | --- | |||||||||||||
1988 | 13 | 1 | 0 | 0 | 1.0 | 10 | 7 | 7 | 0 | 0 | 0-0 | 49.00 | ||
Total | 40 | 3 | 0 | 0 | 5.0 | 18 | 14 | 12 | 6 | 0 | 0-0 | 16.80 |