Al Brown | |||||||||||||
Every team should have a guy like Al Brown on its roster. A tough competitor and a guy who brought a no-nonsense approach to how the game is played, Al also had the best dugout personality on the team, delivering one-liners and barbs to keep everyone on the bench laughing. "Boge" was responsible for putting the "Scooby" label on Jerry Hills, and he was also the ringleader of the "Buffet Boys", where no all-you-can-eat restaurant was safe on road trips. He stepped into the AWA lineup as the regular third baseman in 1986 and he didn't let go of his spot on the field until injuries finally brought the Bogeyman down in 1999. Al batted a personal best .730 in 1990, but he probably had his best year in AWA's championship '89 season when he hit .554 with 49 RBIs. A two-time Gold Glove third baseman, Al was the consummate team player -- the first to pick up a teammate who was struggling and the first to get on someone, especially an opponent, if he crossed the line. Team chemistry is not an overrated concept, and Al was proof of that. | |||||||||||||
|
Batting and Fielding Statistics
G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SF | Avg. | PO | A | E | Pct. | DP | OfA | |
1983 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | 6 | 0 | 1 | .857 | 0 | 0 |
1984 | 9 | 23 | 4 | 8 | 1 | 0 | 0 | 6 | 0 | 1 | 2 | .348 | 13 | 4 | 0 | 1.000 | 2 | 0 |
1985 | 11 | 25 | 6 | 10 | 1 | 1 | 0 | 4 | 1 | 2 | 1 | .400 | 9 | 4 | 1 | .933 | 1 | 0 |
1986 | 21 | 67 | 13 | 34 | 3 | 0 | 1 | 24 | 0 | 1 | 1 | .507 | 31 | 17 | 7 | .873 | 5 | 0 |
1987 | 31 | 95 | 17 | 43 | 5 | 2 | 2 | 28 | 0 | 5 | 2 | .453 | 82 | 35 | 9 | .929 | 19 | 0 |
1988 | 33 | 108 | 27 | 61 | 8 | 4 | 0 | 36 | 1 | 0 | 2 | .565 | 78 | 40 | 11 | .915 | 10 | 0 |
1989 | 40 | 130 | 34 | 72 | 6 | 5 | 1 | 49 | 0 | 3 | 8 | .554 | 47 | 42 | 13 | .873 | 11 | 0 |
1990 | 12 | 37 | 14 | 27 | 4 | 1 | 0 | 25 | 0 | 2 | 5 | .730 | 16 | 11 | 0 | 1.000 | 3 | 0 |
1991 | 29 | 96 | 26 | 43 | 3 | 0 | 0 | 21 | 0 | 1 | 6 | .448 | 32 | 39 | 7 | .910 | 11 | 0 |
1992 | 30 | 104 | 27 | 50 | 10 | 0 | 0 | 32 | 0 | 4 | 3 | .481 | 32 | 32 | 10 | .865 | 5 | 0 |
1993 | 25 | 90 | 17 | 44 | 3 | 2 | 0 | 22 | 0 | 0 | 3 | .489 | 28 | 32 | 9 | .870 | 8 | 0 |
1994 | 25 | 87 | 29 | 46 | 7 | 0 | 3 | 26 | 0 | 2 | 0 | .529 | 27 | 43 | 14 | .833 | 10 | 0 |
1995 | 17 | 66 | 16 | 36 | 0 | 1 | 0 | 18 | 0 | 1 | 2 | .545 | 18 | 15 | 14 | .702 | 5 | 0 |
1996 | --- | --- | ||||||||||||||||
1997 | --- | --- | ||||||||||||||||
1998 | 24 | 85 | 16 | 44 | 5 | 2 | 0 | 29 | 1 | 2 | 1 | .518 | 67 | 12 | 5 | .940 | 10 | 0 |
1999 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 3 | 0 | 0 | 1.000 | 1 | 0 |
Total | 312 | 1027 | 247 | 520 | 56 | 18 | 7 | 320 | 3 | 24 | 36 | .506 | 489 | 327 | 101 | .890 | 101 | 0 |
Pitching Statistics
BF | GP | GS | CG | IP | H | R | ER | BB | SO | W-L | E.R.A. | |||
1988 | 93 | 3 | 2 | 2 | 15.0 | 37 | 27 | 18 | 10 | 3 | 0-2 | 8.40 | ||
1989 | 22 | 1 | 0 | 0 | 3.0 | 8 | 7 | 7 | 6 | 0 | 0-0 | 16.33 | ||
1990 | --- | |||||||||||||
1991 | --- | |||||||||||||
1992 | --- | |||||||||||||
1993 | --- | |||||||||||||
1994 | --- | |||||||||||||
1995 | --- | |||||||||||||
1996 | --- | |||||||||||||
1997 | --- | |||||||||||||
1998 | 75 | 3 | 1 | 1 | 9.1 | 35 | 29 | 25 | 11 | 1 | 0-1 | 18.76 | ||
Total | 190 | 7 | 3 | 3 | 27.1 | 80 | 63 | 50 | 27 | 4 | 0-3 | 12.80 |