The Bingos |
Armando Claudio | 5.3 |
Nick Denice | 6.7 |
Ethan Aldrich | 7.9 |
Anthony Thorpe | 9.6 |
Corey Custodio | 10.2 |
Gary Matsushita | 10.6 |
Mark Chatfield | 11.2 |
Mike Vitakes | 11.4 |
Kevin Hager | 12.1 |
Dave Freeman | 12.1 |
Austin Nadeau | 12.2 |
Dennis Cole | 12.9 |
|
|
The Bangos |
Mark Pim | 13.0 |
Ed Greene | 13.1 |
Tyler Custodio | 13.2 |
Jon Welch | 13.7 |
Greg Brown | 15.1 |
Mark Richey | 15.3 |
Keith Griffith | 15.9 |
Lorenzo Trujillo | 16.3 |
Dave Jackson | 17.7 |
Jeff Acuna | 17.9 |
Sam Carnell | 18.1 |
Jeff Applegate | 18.2 |
|
|
The Bongos |
James Adams | 18.2 |
Mike Simonds | 18.2 |
Bob Savoca | 18.6 |
Joseph Albayalde | 19.4 |
Dave Yvanovich | 21.1 |
Bob Schneider | 21.6 |
Aaron Clawson | 22.6 |
Pat Cruz | 23.0 |
Mike Applegate | 24.8 |
Stacey Brown | 25.0 |
Troy Trede | 26.1 |
Steve Gerard | 26.9 |
|
|
The Hackers |
Andrew Hamilton | 26.9 |
Randy Carter | 28.7 |
Steve Sammut | 29.5 |
John Rosas | 30.4 |
Chris Dean | 31.8 |
Bud Davis | 32.5 |
Louie Nuno | 32.6 |
Monty Frank | 43.7 |
Sebastian Custodio | NH |
Shon Leonetti | NH |
| . |
| . |
|